Sign up to stay up to date on the Houston Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4004 Montrose Blvd Unit 4E 3 3 1,860 $399,500 $214 0 days
4317 Clover St Unit A-B 3 2 2,550 $489,900 $192 0 days
5003 Forest Moss Ct 4 3 3,146 $310,000 $98 0 days
17428 Jackson Pines Dr 5 4 3,582 $389,000 $108 0 days
9610 Meadowglen Ln 3 2 1,977 $382,000 $193 1 day
2615 Mooney Rd 3 1 1,152 $140,000 $121 0 days
9011 N Jewel Bend Ln 3 2 1,984 $365,000 $183 1 day
14411 Mindy Park Ln 5 5 4,487 $675,000 $150 0 days
6102 Maxie St 3 4 2,669 $499,000 $186 1 day
7933 Goode St 3 2 1,230 $275,000 $223 1 day
1423 Brighton Fort Dr 3 2 1,223 $212,500 $173 1 day
3407 Sapling Oak Dr 3 2 1,883 $295,000 $156 1 day
3315 Mcilhenny St N/A N/A N/A $44,900 Unknown 1 day
4205 Stassen St 3 3 2,179 $360,000 $165 1 day
8622 Quail Burg Ln 4 3 2,473 $250,000 $101 1 day
17602 Wild Willow Ln 3 2 1,629 $250,000 $153 1 day
8707 Danbury Hollow Ln 5 3 2,815 $299,000 $106 1 day
21110 Harvest Hill Ln 5 3 3,144 $365,999 $116 1 day
2574 Marilee 2 1 885 $109,000 $123 1 day
13618 Teal Bluff Ln 3 4 2,820 $470,000 $166 1 day
Groveton N/A N/A N/A $49,900 Unknown 1 day
12710 Mcclosky St 5 4 4,349 $645,999 $148 1 day
4826 Alvin St 3 1 995 $200,000 $201 1 day
3813 Jeanetta St N/A N/A 1,008 $780,000 $773 1 day
1643 Wrenwood Lks 3 4 2,520 $599,000 $237 1 day
4511 Bungalow Ln 3 2 1,932 $225,000 $116 1 day
5019 Droddy St N/A N/A N/A $250,000 Unknown 1 day
2475 Underwood St Unit 165 1 1 860 $143,900 $167 1 day
3407 Big Hickory Dr 5 4 3,556 $519,900 $146 1 day
1610 Skyview Dr 5 5 4,462 $1,350,000 $302 1 day
4711 Michaux St 3 4 2,365 $848,000 $358 1 day
2111 Marion St 4 2 1,816 $470,000 $258 1 day
11423 Weathering Oaks Dr 3 3 3,230 $374,000 $115 3 days
7002 Jay St 3 2 1,247 $279,000 $223 1 day
618 Wendel St 4 5 4,209 $1,899,990 $451 1 day
6718 Bunche Dr N/A N/A N/A $69,999 Unknown 1 day
17128 Beaver Springs Dr Unit 7 3 3 1,975 $200,000 $101 1 day
5514 Chantilly Ln 3 2 1,570 $429,000 $273 1 day
1104 Beacon St 4 2 1,768 $180,000 $101 1 day
11619 Possum Hollow Ln 3 2 2,264 $425,000 $187 1 day
5622 Willow Walk St 5 4 4,416 $550,000 $124 1 day
11 Saint Thomas Ct 5 5 3,749 $588,000 $156 1 day
3938 Faulkner St 3 2 1,551 $140,000 $90 1 day
10514 Norton Dr N/A N/A N/A $229,000 Unknown 1 day
342 Hahlo St 3 3 1,672 $2,100 $1.25 1 day
5826 Belmark St 3 1 1,632 $189,999 $116 1 day
2704 Grand Ountains Dr Unit F 3 4 1,914 $464,990 $242 1 day
8923 Haverstock Dr 4 3 2,402 $260,000 $108 1 day
17222 Crown Meadow Ct 3 2 2,000 $300,000 $150 1 day
3510 N Braeswood Blvd N/A N/A N/A $600,000 Unknown 1 day
Average: 3.2 2.8 2,137 $468,460 $201 103 days
Viewing 1 - 50 of 14314, only 500 can be displayed.
Viewing 1 - 50 of 14314, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2724 Lake Kolbe Ln 4 5 3,107 $812,000 $261 1 day
10515 Alcott Dr 3 2 1,870 $266,000 $142 0 days
14927 Lily Tree Ct 4 4 2,872 $389,680 $135 0 days
2606 Skyview Moon Dr 3 3 2,038 $240,000 $117 0 days
11102 Tulip Ridge Trl 4 3 1,876 $316,310 $168 0 days
24718 Russet Bluff Trl 3 2 1,386 $224,900 $162 0 days
4226 Gibson St 4 5 3,411 $950,000 $278 1 day
6425 Remlap St 3 5 2,949 $1,399,000 $474 1 day
1612 Johnson St 3 4 2,032 $725,000 $356 0 days
7727 Quail Meadow Dr 3 2 2,036 $229,900 $112 0 days
6039 Harbrook Dr 3 2 1,800 $160,000 $88 4 days
Aledo St N/A N/A N/A $108,000 Unknown 4 days
11610 Cypresswood Dr 4 3 2,605 $285,000 $109 5 days
4223 S Acres Dr 3 1 932 $185,000 $198 1 day
3365 Yellowstone Blvd 3 4 1,949 $365,000 $187 3 days
4322 Appalachian Trl 3 3 1,940 $247,900 $127 2 days
9101 Friendship Rd 5 5 4,685 $1,100,000 $234 4 days
16418 Heatherdale Dr 4 3 2,394 $335,000 $139 3 days
12314 Brentleywood Ln 4 3 2,880 $290,000 $100 6 days
5802 Jason St 3 2 1,346 $240,000 $178 4 days
5862 Southurst St 3 1 1,158 $89,900 $77 5 days
4106 Oberlin St 4 4 2,888 $1,675,000 $579 3 days
2305 Elysian St 3 1 1,049 $135,000 $128 8 days
15039 Coral Sands Dr 4 3 3,136 $375,000 $119 7 days
2818 S Bartell Dr Unit 39 2 1 825 $60,000 $72 0 days
9526 Almeda Bend Ct S 4 3 2,820 $335,000 $118 7 days
10623 Odyssey Ct 3 2 1,806 $225,500 $124 6 days
8314 Sunberry Shadow Drive Dr 3 3 1,348 $280,900 $208 6 days
8135 Quiet Prairie Trl 4 2 1,964 $224,900 $114 1 day
4219 Glenchase Ln 5 3 3,376 $340,000 $100 0 days
2911 Stone Way Dr 3 3 2,780 $349,000 $125 6 days
3742 Turnberry Cir N/A N/A 2,026 $635,000 $313 0 days
10202 Kittrell St 3 2 1,789 $155,000 $86 3 days
7002 Falling Cherry Pl 4 3 2,852 $140,000 $49 1 day
4606 Kinglet St 3 2 1,513 $339,900 $224 4 days
6038 Ballina Canyon Ln 4 4 4,131 $750,000 $181 6 days
5714 Afton Ridge Ln 3 3 1,925 $299,990 $155 7 days
504 W Cottage St Unit B 3 4 3,009 $765,000 $254 7 days
705 Main St Unit 610 N/A 1 519 $129,900 $250 2 days
7002 Plaza Del Sol Dr 3 2 1,534 $256,000 $166 5 days
4130 Costa Rica Rd 3 2 1,560 $395,000 $253 4 days
5442 Queensloch Dr 4 2 2,196 $329,500 $150 6 days
118 Mcgown St Unit E 2 2 1,066 $270,000 $253 7 days
5713 Senior St 3 2 1,176 $93,000 $79 7 days
5715 Senior St 3 2 936 $85,000 $90 7 days
5911 Mayle St 3 2 1,032 $85,000 $82 5 days
7926 Jester St Unit A-D 3 2 5,322 $1,063,900 $199 0 days
13122 Chipman Glen Dr 3 2 1,614 $215,000 $133 5 days
6207 Laura Koppe Rd 2 1 575 $99,000 $172 4 days
4411 Autumn Pass Ct 3 2 1,464 $239,900 $163 8 days
Average: 3.3 2.8 2,238 $510,081 $203 64 days
Viewing 1 - 50 of 2114, only 500 can be displayed.
Viewing 1 - 50 of 2114, only 500 can be displayed.

How much is your home worth?

...get instant property value now!