Sign up to stay up to date on the Katy Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25306 Bright Hollow Ln 4 2 1,895 $329,990 $174 0 days
26603 Summerbend Hollow Ln 5 5 2,737 $528,000 $192 0 days
7506 Wildrye Meadow Ln 4 5 3,621 $840,000 $231 0 days
2123 Shadow Park Dr 4 3 2,222 $435,990 $196 0 days
27310 Clear Breeze Dr 4 2 1,844 $257,500 $139 0 days
23638 Litchfield Bend Ln 4 3 2,842 $525,000 $184 0 days
3018 Meadow Pond Dr 6 4 4,115 $789,900 $191 0 days
3219 Bent Brook Way 4 3 2,516 $289,900 $115 0 days
27034 Breakaway Ln 4 2 1,745 $275,000 $157 0 days
24415 Lakecrest Bend Dr 4 3 2,658 $350,000 $131 0 days
20403 Chatfield Bend Way 3 2 1,599 $269,000 $168 0 days
24031 Griffin House Ln 3 2 1,422 $245,000 $172 1 day
7330 Lagrange Pt 4 4 2,849 $580,000 $203 1 day
1410 Park Wind Dr 3 2 1,892 $330,000 $174 1 day
26011 Hazel Summit Dr 4 3 2,548 $365,990 $143 1 day
2123 Gable Hollow Ln 5 4 3,396 $380,000 $111 1 day
3203 Morningtide Ct 4 3 2,370 $295,000 $124 1 day
29439 Pearwood Dr 3 2 2,231 $425,000 $190 1 day
25926 Brad Hurst Ct 4 4 3,010 $470,000 $156 1 day
5531 Dapplewood Ln 4 3 2,231 $259,900 $116 1 day
1707 Mccrae Hill Ct 4 4 3,799 $710,000 $186 1 day
1810 Blue Water Bay Dr 4 3 3,112 $629,900 $202 1 day
21114 Western Valley Dr 3 2 1,412 $255,000 $180 1 day
2310 Lashley Ct 4 2 2,394 $385,000 $160 1 day
5418 Lacey Oak Meadow Dr 3 2 2,302 $450,000 $195 1 day
24405 Colonial Mound Dr 3 3 1,870 $337,900 $180 1 day
6318 Emerald Clover Dr 4 3 2,731 $368,990 $135 1 day
26870 Lollipop Pink Ln 3 2 1,311 $219,991 $167 1 day
24407 Colonial Willow Dr 3 3 2,018 $347,900 $172 1 day
21618 Ivory Gate Ln 3 2 1,894 $328,000 $173 1 day
20207 Hampshire Rocks Dr 4 4 3,635 $520,000 $143 1 day
1526 Colonial Junction Dr 3 3 2,018 $344,900 $170 1 day
1524 Colonial Junction Dr 3 3 2,007 $347,900 $173 1 day
4249 Roland Rd 3 2 1,770 $2,250,000 $1,271 1 day
1516 Colonial Gorge Dr 4 3 1,946 $347,900 $178 1 day
26866 Lollipop Pink Ln 4 2 1,656 $239,991 $144 1 day
24405 Colonial Willow Dr 4 3 1,968 $339,900 $172 1 day
21315 Slate Crossing Ln 5 3 2,520 $310,000 $123 1 day
2061 Solstice Landing Dr 3 2 1,717 $259,990 $151 1 day
3119 Lancefield Ct 4 3 2,607 $404,900 $155 1 day
24122 Cannon Anello Ct 4 5 3,634 $595,000 $163 1 day
6710 Sterling Springs Ln 4 4 3,725 $650,000 $174 1 day
5202 Pine Forest Ridge St 3 2 1,645 $290,000 $176 1 day
6703 Northchester Dr 4 3 2,274 $339,900 $149 1 day
23027 Red River Dr 4 3 3,005 $400,000 $133 1 day
1068 Carriage Light Ct 4 4 2,360 $489,190 $207 1 day
23307 Ivory Sedge Trl 4 4 2,523 $365,000 $144 1 day
19306 Cypress Canyon Dr 3 2 1,317 $230,000 $174 1 day
1511 Pacific Grove Ln 4 3 3,169 $495,990 $156 1 day
21031 Northern Colony Ct 3 2 1,745 $279,000 $159 1 day
Average: 3.9 3.2 2,645 $518,636 $186 62 days
Viewing 1 - 50 of 2687, only 500 can be displayed.
Viewing 1 - 50 of 2687, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7310 Lilac Orchid Ln 4 4 3,796 $687,288 $181 0 days
2021 Sweetwater Ct 4 5 4,411 $894,900 $202 0 days
2351 Birch View Ln 3 2 1,887 $449,235 $238 0 days
3024 Nori Shores Dr 4 3 2,041 $367,450 $180 2 days
3005 Eagle Bay Dr 5 2 1,818 $303,990 $167 3 days
6435 Ocean Promenade Ln 3 2 1,908 $316,990 $166 4 days
3056 Highbank Dr 4 2 1,924 $272,990 $141 2 days
27507 Meeks Bay Ct 4 4 4,222 $869,000 $205 3 days
3567 Lovebird Ln 4 3 2,054 $324,990 $158 5 days
21311 Park Bluff Dr 3 2 2,184 $315,000 $144 2 days
3410 Denton Meadows Ct 4 3 2,216 $328,700 $148 7 days
20011 Eastman Pl 4 2 1,881 $250,000 $132 6 days
29439 Travis Trce 4 3 2,571 $450,000 $175 0 days
8222 Sea Paradise Ln 4 3 3,198 $376,990 $117 3 days
8226 Sea Paradise Ln 4 4 2,902 $369,990 $127 2 days
26527 Golden Heather Ln 4 2 2,162 $310,990 $143 1 day
1014 Mahogany Run Dr 5 4 3,735 $549,900 $147 6 days
3138 Upland Spring Trce 3 2 1,730 $229,000 $132 6 days
7611 Swooping Swallow Ln 4 3 2,046 $374,840 $183 8 days
6122 Bayberry Blooms Ln 3 2 1,311 $222,991 $170 1 day
26859 Rosy Shimmer Ln 3 2 1,311 $235,990 $180 5 days
26810 Rosy Shimmer Ln 3 2 1,461 $243,990 $167 5 days
21403 Park Bluff Dr 4 2 1,715 $299,000 $174 8 days
6315 Grand Prominence Ct 4 4 2,834 $569,000 $200 2 days
25331 Agave Enclave Ct 4 4 3,112 $631,900 $203 0 days
5519 Armillary Dr 3 2 1,769 $260,000 $146 3 days
25603 Jordan Terrace Ln 4 4 4,080 $920,000 $225 6 days
23846 Northwood Terrace Ln 4 3 2,382 $399,900 $167 10 days
3510 Lovebird Ln 3 3 1,913 $319,990 $167 3 days
22727 Potterstone Peak Dr 4 3 2,190 $528,957 $241 0 days
24615 Colonial Elm Dr 3 2 1,645 $239,900 $145 3 days
7418 Hillside Arbor Dr 3 2 1,448 $255,000 $176 12 days
24610 Hampton Lakes Dr 3 2 1,788 $299,000 $167 12 days
1114 Fragile Sail Ct 5 5 4,799 $825,000 $171 5 days
6703 Terania Cir 3 3 2,546 $439,000 $172 12 days
3242 Bandera Run Ln 4 3 2,482 $395,000 $159 7 days
7111 Cornflower Ln 3 2 1,852 $359,900 $194 13 days
3040 Nori Shores Dr 4 3 2,041 $365,990 $179 7 days
5402 Nobel Earl Ct 4 4 2,589 $359,999 $139 7 days
3032 Alder Flower Dr 4 3 1,947 $350,440 $179 4 days
3017 Nori Shores Dr 5 3 2,733 $379,990 $139 9 days
2024 Sweetwater Ct 5 6 4,931 $1,069,900 $216 0 days
5110 Dove Hill Ln 3 2 1,438 $275,000 $191 13 days
23102 Willow Canyon Dr 3 2 2,216 $350,000 $157 12 days
1430 Winding Canyon Ct 4 7 5,169 $1,590,000 $307 11 days
7331 Mayapple Grove Ln 3 2 2,155 $390,000 $180 1 day
24707 Malca Manor Dr 4 4 3,176 $371,000 $116 6 days
22907 Modica Rift Ln 4 2 1,749 $290,000 $165 2 days
3830 Silverhawk Dr 3 2 1,752 $265,000 $151 19 days
21227 Audubon Russet Rd 3 2 1,485 $269,500 $181 11 days
Average: 3.8 3.1 2,493 $444,909 $174 49 days
Viewing 1 - 50 of 718, only 500 can be displayed.
Viewing 1 - 50 of 718, only 500 can be displayed.