Sign up to stay up to date on the Magnolia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8124 Mirmont Glen Ln 5 5 3,717 $594,000 $159 1 day
000 Post Oak Run N/A N/A N/A $1,100,000 Unknown 1 day
22 Wellesly Ct 4 4 3,202 $775,000 $242 1 day
42056 Mystical Bend Rd 4 3 2,602 $389,900 $149 1 day
40664 Damuth Dr 5 5 4,055 $698,000 $172 1 day
26750 Lazy Ln 3 2 1,008 $219,900 $218 1 day
11930 Noble Wood Village Dr 4 2 1,607 $234,990 $146 1 day
481 Bluebell Maiden Ct 4 2 1,979 $250,990 $126 1 day
509 Bluebell Maiden Ct 3 2 1,409 $215,990 $153 1 day
472 Bluebell Maiden Ct 3 2 1,273 $211,990 $166 1 day
11018 Lake Windcrest 4 6 4,637 $1,030,000 $222 1 day
12738 Dina Spring Ln 5 3 2,760 $337,990 $122 1 day
7239 Stillmeadow Grove Dr 4 4 3,067 $669,000 $218 1 day
19375 Trailwood 4 3 1,994 $299,100 $150 1 day
26923 Holly Lord 3 3 2,405 $639,900 $266 1 day
25518 Decker Prairie Rosehill Rd 5 3 3,736 $915,000 $244 1 day
8133 Tyrell Heights Dr 4 3 2,512 $399,900 $159 1 day
11958 Noble Wood Village Dr 3 2 1,418 $218,991 $154 1 day
34 Ranch Creek Way 5 5 5,157 $1,595,000 $309 1 day
11927 Noble Wood Village Dr 4 2 1,979 $250,991 $126 1 day
11665 Lazy Oak Creek Dr 4 3 2,393 $289,991 $121 1 day
158 S Ridge Park Dr 3 3 2,668 $349,000 $130 1 day
16812 Mustang Trail Dr 3 3 2,560 $725,000 $283 1 day
8711 Sendera Dr 5 6 5,031 $1,525,000 $303 2 days
21902 Meadowsweet Dr 3 3 2,024 $479,000 $236 1 day
Lot 1 Easy N/A N/A N/A $50,000 Unknown 2 days
26457 Easy St 2 1 1,008 $129,000 $127 2 days
10202 Woodlane Blvd 3 4 3,323 $1,225,000 $368 2 days
24335 Ponds Creek Ct 3 2 2,085 $349,990 $167 2 days
24452 N Blackwater Creek Trl 4 3 2,701 $399,990 $148 2 days
139 S Ridge Park Dr 4 4 3,115 $369,000 $118 2 days
179 N Vershire Cir 4 3 3,491 $499,900 $143 2 days
27208 Dripping Ledge Ct 4 3 2,476 $435,000 $175 2 days
39243 Water Rail Ct 5 5 4,463 $674,935 $151 2 days
24339 Ponds Creek Ct 4 3 2,147 $369,990 $172 2 days
103 S Vershire Cir 4 4 3,165 $539,900 $170 2 days
8602 Burdekin Rd 4 3 2,916 $629,995 $216 2 days
16324 Water Vole Ct 5 5 4,500 $699,567 $155 2 days
29607 Highland Blvd 3 2 1,960 $675,000 $344 2 days
7786 Bergamot Cir 3 3 1,678 $310,900 $185 2 days
7774 Bergamot Cir 3 3 1,678 $310,900 $185 2 days
10034 Crestwater Cir 3 3 3,210 $750,000 $233 1 day
262 Farray Forest Ln 4 2 1,607 $229,991 $143 3 days
28913 Pleasant Frst 4 4 5,141 $1,789,000 $347 3 days
19364 Poppy Village Cir 3 2 1,702 $351,715 $206 3 days
16711 Mustang Trail Dr 3 3 2,511 $750,000 $298 3 days
40510 Tyto Ln 4 3 2,275 $347,900 $152 3 days
40828 Mostyn Hill Dr 3 3 2,074 $245,000 $118 3 days
305 Cumberland Forest Dr 4 2 1,480 $249,900 $168 3 days
322 Pickwick Gardens Ln 3 2 1,501 $265,000 $176 3 days
Average: 3.8 3.1 2,592 $561,411 $203 83 days
Viewing 1 - 50 of 1095, only 500 can be displayed.
Viewing 1 - 50 of 1095, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29003 Pine Forest Dr 4 3 2,128 $260,000 $122 2 days
7727 Bergamot Cir 3 3 1,678 $305,900 $182 2 days
12010 Live Oak Dr 5 4 4,445 $865,000 $194 0 days
40203 Bay Warbler Way 4 3 2,642 $324,990 $123 5 days
266 Farray Forest Ln 3 2 1,273 $210,990 $165 1 day
254 Farray Forest Ln 4 2 1,979 $247,990 $125 0 days
2127 Sendera Ranch Dr 4 3 3,624 $575,000 $158 5 days
40610 De Sota Rd 2 2 2,400 $470,000 $195 0 days
17403 Walnut Ln 4 3 1,976 $225,000 $113 3 days
16538 Branchers Dr 4 4 2,944 $669,900 $227 0 days
27026 Bridleway Cir 4 2 2,296 $564,900 $246 3 days
25272 Brookstone Way 4 3 2,318 $337,540 $145 4 days
710 Appaloosa Meadow Dr 3 3 2,526 $312,995 $123 6 days
518 Sabino Sky Ct 3 2 1,631 $234,995 $144 0 days
21632 Lotus Elm St 3 3 1,815 $315,900 $174 0 days
229 Farray Forest Ln 4 2 1,979 $247,990 $125 4 days
134 Dogwood Dr 4 3 2,128 $210,000 $98 6 days
22 Woodbury Ct 4 3 2,579 $340,000 $131 13 days
253 Farray Forest Ln 3 2 1,273 $200,991 $157 3 days
40688 Mostyn Lake Dr 5 4 2,651 $314,455 $118 9 days
41015 Kimber Ln 4 4 3,429 $575,000 $167 3 days
Ridgecrest N/A N/A N/A $159,900 Unknown 7 days
3077 Sycamore Bend Ct 4 3 1,984 $296,990 $149 6 days
119 Crown Point Ct 4 4 2,907 $399,990 $137 3 days
21123 Aspen Adela Cv 5 6 3,506 $527,490 $150 2 days
17910 Sea Turtle Ct N/A N/A N/A $125,000 Unknown 16 days
171 Ashe Juniper Way 3 2 1,845 $289,000 $156 12 days
10539 Crestwater Cir 8 7 8,197 $2,000,000 $243 1 day
267 Bloomhill Pl 3 3 1,638 $289,990 $177 16 days
21592 Bluebonnet Bay Dr 3 2 1,847 $355,900 $192 0 days
359 Bush Meadow Ln 3 2 1,273 $190,991 $150 7 days
11939 Noble Wood Village Dr 4 2 1,607 $234,990 $146 20 days
2327 Timberbreeze Ct 4 3 2,713 $879,990 $324 1 day
40575 Goldeneye Pl 4 3 2,540 $334,900 $131 13 days
16443 Misty Cedar Ln 4 2 1,750 $298,490 $170 5 days
16515 Pinecone Grove St 4 2 1,796 $288,490 $160 10 days
32247 Spinnaker Run 3 3 2,439 $650,000 $266 2 days
15423 Bells Vireo Ct 3 2 1,730 $299,000 $172 12 days
328 Cumberland Forest Dr 3 2 1,636 $225,000 $137 17 days
Ridgewood Dr N/A N/A N/A $75,000 Unknown 5 days
7818 Red Bay Cir 3 2 2,196 $2,249,000 $1,024 13 days
16542 Pinecone Grove St 4 3 2,041 $306,490 $150 26 days
7471 Durango Creek Dr 3 2 1,735 $250,000 $144 5 days
24615 Golden Brook Ct 3 2 1,536 $293,300 $190 11 days
6718 Durango Creek Dr 4 3 2,258 $315,000 $139 16 days
18755 Mink Lake Dr 2 2 1,056 $255,000 $241 13 days
7023 Hayden Dr 4 2 1,845 $319,500 $173 24 days
221 Country Crossing Cir 3 2 1,363 $235,000 $172 5 days
16514 Walnut Springs Ln 3 2 1,152 $298,000 $258 3 days
257 Farray Forest Ln 3 2 1,418 $207,991 $146 28 days
Average: 3.7 2.9 2,382 $513,833 $192 70 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252