Sign up to stay up to date on the Tomball Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19526 Stillhouse Dr 3 2 1,388 $250,000 $180 0 days
21907 Maddaloni View Dr 4 3 2,263 $343,490 $151 1 day
19606 Cinque Treasures Dr 3 2 1,724 $259,990 $150 1 day
19603 Cinque Treasures Dr 4 3 2,233 $293,990 $131 1 day
9611 Battleford Dr 5 4 3,847 $575,000 $149 1 day
21734 Piazza Maggiore Ln 3 2 1,539 $269,390 $175 1 day
19655 Tiramisu Hills Dr 3 2 1,539 $273,390 $177 1 day
502 Malone St 2 1 1,258 $525,000 $417 1 day
21442 Mountain Haya Trl 4 2 2,014 $384,999 $191 2 days
19322 Seabiscuit Stable Trl 4 3 2,509 $449,500 $179 2 days
18515 Royal Mist Ln 4 2 1,884 $335,000 $177 2 days
21122 Milazzo Park Trl 4 3 2,028 $398,000 $196 2 days
21423 Cherry Canyon Ln 4 2 1,784 $225,000 $126 3 days
18810 Lantern Cove Ln 4 3 2,860 $335,000 $117 3 days
10534 Hufsmith Rd 4 3 1,750 $1,150,000 $657 3 days
13318 Cameron Reach Dr 4 4 3,420 $495,000 $144 3 days
22730 Elm Bark St N/A 2 1,454 $230,000 $158 4 days
24930 Oconee Dr 4 3 2,858 $325,000 $113 4 days
711 Baker Dr 3 2 1,703 $549,000 $322 4 days
Chestnut St N/A N/A N/A $1,450,000 Unknown 4 days
9626 Invergarry Way 5 4 4,010 $499,000 $124 4 days
11222 Wind Pine Ln 3 2 2,032 $399,000 $196 4 days
610 Wildflower Trail Ln Pl 3 4 1,546 $292,000 $188 4 days
10202 Larkmist Ln 5 4 2,600 $349,500 $134 4 days
19315 Trotting Green Trl 3 3 2,579 $525,000 $203 4 days
19327 Cloud Peak Dr 4 3 2,403 $359,000 $149 4 days
13415 Lucien Ln 4 5 4,969 $599,999 $120 4 days
39 Pondera Point Dr 5 6 4,551 $1,599,000 $351 4 days
12006 Iris Canyon Dr 4 2 2,531 $341,800 $135 5 days
17811 Pamukkale Pl 3 4 2,182 $325,000 $148 4 days
17815 Gables Bend Dr 4 4 3,218 $520,000 $161 4 days
2239 Cold Strm 4 3 2,538 $530,000 $208 4 days
19810 Palomino Prairie Trl 3 2 2,019 $374,900 $185 4 days
11418 Northam Dr 4 3 1,895 $295,500 $155 5 days
25635 Hufsmith Cemetery Rd 3 1 1,456 $1,359,033 $933 5 days
9738 Dani Lake Dr 4 4 3,838 $899,999 $234 5 days
20227 Stonegrove Ct 3 3 2,348 $262,500 $111 5 days
8807 Sedgemoor Dr 4 4 4,714 $499,000 $105 5 days
19611 Fisher Dr N/A N/A N/A $295,000 Unknown 5 days
13406 Ambler Springs Dr 5 4 4,025 $789,900 $196 5 days
18122 Memorial Falls Dr 3 2 2,430 $315,000 $129 5 days
22415 Topaz Harbor Ln 4 3 2,137 $404,115 $189 5 days
17830 Quartz Springs Ln 4 3 3,184 $565,411 $177 5 days
17534 Fogwood Creek Way 4 3 3,141 $577,635 $183 5 days
17530 Fogwood Creek Way 4 3 3,184 $579,357 $181 5 days
12218 Rampy Green Dr 3 2 2,752 $455,000 $165 5 days
10007 Arcadian Springs Ln 3 2 1,608 $285,000 $177 2 days
22115 Palo Dura Ln 4 3 2,640 $427,000 $161 6 days
19007 Valentine Padlock Cir 5 5 3,656 $689,900 $188 6 days
9411 Three Stone Ln 4 4 3,186 $515,000 $161 6 days
Average: 3.8 3.2 2,677 $619,028 $207 77 days
Viewing 1 - 50 of 812, only 500 can be displayed.
Viewing 1 - 50 of 812, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 Texas St 3 2 1,776 $256,000 $144 1 day
19635 Tiramisu Hills Dr 3 2 1,541 $273,390 $177 6 days
15802 Deerpath Ct 4 4 3,167 $445,000 $140 7 days
22911 Wren Ln 4 3 3,440 $599,000 $174 6 days
Robeck St N/A N/A N/A $160,000 Unknown 6 days
21710 Piazza Maggiore Ln 3 2 1,539 $282,390 $183 4 days
2407 Seven Oaks Blvd Unit 16 3 3 1,775 $254,990 $143 1 day
23602 Golden Birch 3 2 1,776 $445,000 $250 0 days
1214 Hidden Oaks Dr 3 2 2,053 $458,258 $223 0 days
22511 Trailwood Ln 4 3 2,951 $750,000 $254 10 days
21726 Piazza Maggiore Ln 4 3 2,042 $309,390 $151 13 days
24703 Sandusky Dr 3 2 2,099 $298,500 $142 14 days
21002 Geranium Park Cir 5 6 3,884 $739,800 $190 0 days
21002 Poppy Meadow Ct 5 5 3,619 $697,976 $192 0 days
21003 Geranium Park Cir 5 5 4,109 $760,350 $185 0 days
21006 Poppy Meadow Ct 5 5 3,546 $642,073 $181 0 days
21007 Geranium Park Cir 4 4 3,302 $658,847 $199 0 days
20606 Yearling Pasture Ln 4 4 3,257 $605,000 $185 9 days
12210 Taylors Crossing Dr 3 2 1,178 $210,000 $178 4 days
22607 Ruby Forest Rd 5 4 3,167 $553,194 $174 2 days
35 Papado Trails Cir 3 5 4,501 $1,280,000 $284 15 days
25034 Tarlton Ct 4 4 3,416 $839,000 $245 10 days
19619 Tiramisu Hills Dr 3 2 1,541 $267,990 $173 13 days
208 Mcphail St 2 2 1,060 $259,000 $244 1 day
25003 Stela Falls Ln 5 4 4,190 $795,000 $189 7 days
22918 Spring Willow Dr 3 3 1,940 $199,000 $102 6 days
17714 Hattusas Ln 4 3 2,175 $324,500 $149 23 days
22014 Sam Raburn Dr 4 12 2,016 $434,780 $215 16 days
22763 Pinecone Forest Ln 3 3 1,780 $259,995 $146 12 days
20423 Avelignese Way 4 3 2,564 $514,900 $200 15 days
19615 Tiramisu Hills Dr 3 2 1,489 $269,990 $181 7 days
16331 Jordyn Lake Dr 3 3 2,689 $400,000 $148 32 days
12726 Durham Creek Ln 4 3 2,634 $435,000 $165 31 days
16314 Avenplace Rd 4 3 2,599 $410,000 $157 10 days
8523 London Way Dr 3 2 1,845 $220,000 $119 15 days
23606 Golden Birch 3 3 2,468 $510,000 $206 1 day
22907 Laburname Ct 5 4 3,576 $550,000 $153 10 days
8802 Sedgemoor Dr 5 4 3,992 $520,000 $130 28 days
22626 Ruby Forest Rd 4 3 2,558 $444,013 $173 38 days
15 S Lochwood Way 3 3 2,614 $640,000 $244 9 days
14103 Carneswood Dr 3 2 1,821 $295,900 $162 5 days
20009 Jane Ln N/A N/A N/A $399,995 Unknown 21 days
38 Madrone Terrace Pl 3 3 2,964 $725,000 $244 32 days
2304 W Winding Pines Dr 3 2 1,726 $320,000 $185 38 days
10434 Rochester Hills Ln 4 2 1,685 $279,000 $165 26 days
11307 Misty Willow Ln 4 3 2,343 $345,000 $147 22 days
19626 Cinque Treasures Dr 3 2 1,572 $251,990 $160 32 days
42 Shallowford Pl 5 6 4,126 $1,075,000 $260 30 days
14151 Buckingham Ln 3 3 2,491 $334,000 $134 26 days
9903 Little Walnut Ln 4 2 2,084 $299,999 $143 30 days
Average: 3.7 3.1 2,414 $474,116 $184 73 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188