Sign up to stay up to date on the Towne Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
254 Rd 5102h 3 2 1,736 $160,000 $92 1 day
132 Leon River Loop 4 3 1,906 $338,000 $177 0 days
2000 Bagby St Unit 7414 2 2 1,884 $410,000 $217 0 days
2275 Woodland Springs St 3 3 2,376 $359,000 $151 0 days
10102 Lizette Ct 4 3 3,125 $445,000 $142 0 days
624 Morrison Dr 4 2 1,700 $239,900 $141 0 days
19507 Shores Dr 5 4 3,736 $1,999,000 $535 0 days
7-23-51 Sky Oak Ln N/A N/A N/A $169,900 Unknown 0 days
11334 Creekway Bend Dr 4 3 2,091 $325,000 $155 0 days
796 Wonderland Dr 3 1 N/A $1,300 Unknown 0 days
3726 Parkwood Dr 4 3 3,091 $899,000 $290 0 days
12330 Millbanks 4 2 N/A $265,000 Unknown 0 days
24415 Lakecrest Bend Dr 4 3 2,658 $350,000 $131 0 days
1325 W 22nd St 3 4 2,099 $539,900 $257 0 days
11423 Canyon Trail Dr 3 2 2,008 $289,000 $143 0 days
1323 W 22nd St 3 4 2,099 $539,900 $257 0 days
1327 W 22nd St 3 4 2,099 $539,900 $257 0 days
20403 Chatfield Bend Way 3 2 1,599 $269,000 $168 0 days
2703 Blue Mist Dr 3 2 2,102 $305,000 $145 1 day
6723 Tarnef Dr Unit 723 2 2 1,276 $149,990 $117 1 day
24031 Griffin House Ln 3 2 1,422 $245,000 $172 1 day
1023 Compass Cove Circle Spg 3 3 3,113 $455,000 $146 1 day
1313 Thornton Rd 4 5 4,000 $1,450,000 $362 1 day
336 Starlight Path N/A N/A N/A $290,000 Unknown 1 day
1325 Molina Ct 3 2 1,684 $200,000 $118 1 day
Veterans Memorial Dr N/A N/A N/A $2,200,000 Unknown 1 day
7330 Lagrange Pt 4 4 2,849 $580,000 $203 1 day
13027 Gentle Water Dr 4 3 2,644 $324,900 $122 1 day
1410 Park Wind Dr 3 2 1,892 $330,000 $174 1 day
3430 Willow Ridge Dr 4 4 2,876 $425,000 $147 1 day
14 Kendrick Pines Blvd 4 4 3,203 $825,000 $257 1 day
26226 Crosswood Trails Ln 5 4 5,800 $990,000 $170 1 day
26011 Hazel Summit Dr 4 3 2,548 $365,990 $143 1 day
12415 Foxburo Dr 3 2 1,535 $249,900 $162 1 day
2407 Tranquil Cedar Dr 4 4 2,803 $412,990 $147 1 day
2123 Gable Hollow Ln 5 4 3,396 $380,000 $111 1 day
8124 Mirmont Glen Ln 5 5 3,717 $594,000 $159 1 day
254 N Lenox St 2 3 1,524 $269,880 $177 1 day
2503 Bisontine St 3 2 1,560 $250,000 $160 1 day
00 00 105th N/A N/A N/A $1,900,000 Unknown 1 day
11923 Cottonwood Ln 3 2 1,946 $279,900 $143 1 day
Tbd County Road 357 N/A N/A N/A $99,000 Unknown 1 day
4004 Mossy Oak Dr 4 3 3,053 $440,990 $144 1 day
1306 Coppercrest Dr 5 4 2,934 $339,900 $115 1 day
12427 Shadycrest Dr 5 4 3,487 $549,000 $157 1 day
3203 Morningtide Ct 4 3 2,370 $295,000 $124 1 day
1951 Middle Pass Ln 3 2 1,805 $317,500 $175 1 day
10411 Sagewillow Ln 3 2 1,314 $260,000 $197 1 day
117 Rain Forest Rd 2 2 900 $210,000 $233 1 day
10422 10422 Bluewater Hwy N/A N/A N/A $490,000 Unknown 1 day
Average: 3.5 2.9 2,344 $494,896 $211 127 days
Viewing 1 - 50 of 65428, only 500 can be displayed.
Viewing 1 - 50 of 65428, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Marcella St Unit P 3 4 1,882 $424,900 $225 0 days
6003 Woodmancote Dr 3 2 1,401 $99,999 $71 0 days
7310 Lilac Orchid Ln 4 4 3,796 $687,288 $181 0 days
10391 Red Cardinal Dr 3 2 1,316 $249,900 $189 0 days
16862 Blackberry Lily Ln 4 3 3,276 $145,000 $44 0 days
21238 Tarrant Hills Dr 4 3 2,545 $530,900 $208 0 days
21031 Salt Rock Dr 4 3 1,900 $364,900 $192 0 days
1500 S Diamondhead Blvd Unit 123 2 2 951 $129,000 $135 0 days
7715 Old Tree Ct 4 4 3,840 $665,000 $173 1 day
7 Harmony Ln 4 4 2,885 $610,000 $211 0 days
521a Lcr 377 N/A N/A N/A $95,000 Unknown 0 days
1451 Gardenia Dr 4 6 4,974 $1,958,000 $393 0 days
314 Clear Creek Ave 3 2 1,443 $255,000 $176 1 day
7811 Hundson River Ln 5 5 3,794 $825,900 $217 0 days
1403 W 21st St Unit D 3 4 2,400 $569,000 $237 0 days
1405 W 21st St Unit A 3 4 2,400 $579,000 $241 0 days
3210 Hickory Hollow Rd 4 3 1,704 $309,500 $181 2 days
11807 Serenas Song Dr 4 2 1,726 $286,990 $166 1 day
3829 Houston Lake Dr 4 3 2,548 $375,000 $147 1 day
3955 Hale St 3 2 1,556 $199,900 $128 2 days
18619 Pistachio Way 4 4 2,944 $680,900 $231 0 days
2019 Copperwood Park Ln 4 2 2,146 $260,000 $121 0 days
4531 Sunny Hazel Ln 4 3 3,157 $509,985 $161 2 days
4906 Lincolnshire Rd N/A N/A N/A $115,000 Unknown 0 days
14278 Moonflower Dr 3 2 1,489 $263,590 $177 0 days
15511 Pinenut Bay Ct 4 4 3,506 $649,000 $185 2 days
2021 Sweetwater Ct 4 5 4,411 $894,900 $202 0 days
3702 Sunrise Ln 4 3 2,223 $420,800 $189 0 days
307 Prairie Grass Trl 3 2 1,604 $265,000 $165 2 days
2351 Birch View Ln 3 2 1,887 $449,235 $238 0 days
1112 Crenshaw Rd 3 2 2,160 $499,500 $231 3 days
8614 Redstone Hills Dr 4 3 2,936 $425,000 $144 3 days
1405 W 21st St Unit B 3 4 2,400 $579,000 $241 1 day
3542 Nutwood Ln 4 2 2,254 $250,000 $110 2 days
10612 Ashville Dr 3 3 1,800 $325,000 $180 0 days
15150 London Gavroche Ln 3 3 2,659 $450,344 $169 0 days
11423 Valley Spring Dr 4 3 2,248 $559,000 $248 3 days
10123 Regatta Shore Dr 5 7 5,246 $1,000,000 $190 2 days
634 Kathy St 5 3 2,148 $220,000 $102 3 days
3115 Tilden St 3 2 1,692 $365,000 $215 1 day
18628 Shauna Danielle Dr 3 2 1,522 $264,290 $173 0 days
6207 Willow Sky Ct 5 3 2,218 $343,790 $155 0 days
0000 Fm 1462nd Rd N/A N/A N/A $1,680,000 Unknown 0 days
29003 Pine Forest Dr 4 3 2,128 $260,000 $122 2 days
6210 Westwick Dr 3 2 1,173 $225,000 $191 2 days
7727 Bergamot Cir 3 3 1,678 $305,900 $182 2 days
4122 Dogwood Hill St St 3 3 1,807 $260,000 $143 2 days
339 Kingston Way 3 2 1,316 $264,900 $201 0 days
360 Kingston Way 4 3 2,132 $304,900 $143 0 days
14230 Garland Brook Dr 4 3 2,196 $330,000 $150 3 days
Average: 3.6 2.9 2,346 $476,539 $194 67 days
Viewing 1 - 50 of 12167, only 500 can be displayed.
Viewing 1 - 50 of 12167, only 500 can be displayed.